Lehigh
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2014-15 Lehigh Women's Basketball
Lehigh Season Schedule/Results & Leaders (as of May 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (8-4) (10-8) (1-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (10-3) (2-1) (7-2) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/14 7 p.m. at Monmouth W 82-70 730 (16)Mann, Quinci (10)Martins, Lexi
(16)O'Reilly, Katie
11/17/14 7:05 PM EAST STROUDSBURG W 77-53 694 (17)Sharlow, Elizabeth (12)Martins, Lexi
(17)Kinek, Kerry
(17)Martins, Lexi
11/21/14 7pm at NJIT W 74-54 334 (19)Martins, Lexi (14)Martins, Lexi
Nov. 25 7:00 P.M. at SPU W 70-58 214 (22)Martins, Lexi (10)Martins, Lexi
(10)Kinek, Kerry
11/30/14 1:00pm at Sacred Heart W 85-77 246 (19)Martins, Lexi (13)Martins, Lexi
12/2/14 11:05 AM HAMPTON W 85-67 4078 (22)Kinek, Kerry (19)Kinek, Kerry
12/4/14 7:00 at Saint Joseph's W 73-71 612 (14)Mann, Quinci (7)Martins, Lexi
12/20/14 1:05 pm MT at Arizona State 61-81 L 1189 (15)Martins, Lexi (8)Kinek, Kerry
12/21/14 Noon MT vs Eastern Illinois W 72-69 600 (17)Martins, Lexi (12)Kinek, Kerry
12/28/14 2:05 PM DUQUESNE 75-82 L 732 (19)Kinek, Kerry (14)Martins, Lexi
12/31/14 2 p.m. * at Colgate W 86-68 442 (16)Martins, Lexi (13)Martins, Lexi
1/3/15 2:05 PM * BOSTON UNIVERSITY W 85-64 649 (26)Martins, Lexi (12)Martins, Lexi
1/7/15 7:05 PM * ARMY W 63-51 668 (20)Martins, Lexi (16)Martins, Lexi
01/10/15 2 p.m. * at Loyola Maryland 52-64 L 178 (21)O'Reilly, Katie (13)Kinek, Kerry
(13)Martins, Lexi
1/14/15 7:05 PM * AMERICAN 73-75 Lot 671 (19)O'Reilly, Katie (12)Martins, Lexi
01/17/15 1:05 p.m. * at Holy Cross W 66-60 797 (22)O'Reilly, Katie (12)Martins, Lexi
01/21/15 7 p.m. * at Navy 44-47 L 954 (13)Martins, Lexi (11)Martins, Lexi
(11)Kinek, Kerry
1/25/15 1:05 PM * LAFAYETTE W 65-60 1066 (15)Mann, Quinci (12)Martins, Lexi
1/28/15 7:05 PM * BUCKNELL W 76-61 543 (24)Martins, Lexi (13)Martins, Lexi
01/31/15 2 p.m. * at Boston University W 78-71 214 (16)O'Reilly, Katie (13)Martins, Lexi
(16)Martins, Lexi
2/4/15 7 pm * at Army 62-66 L 499 (15)Kinek, Kerry (6)Martins, Lexi
(6)Kinek, Kerry
2/7/15 2:05 PM * LOYOLA MARYLAND W 75-61 685 (21)Martins, Lexi (10)Martins, Lexi
02/11/15 7:00 p.m. * at American 64-74 L 219 (16)O'Reilly, Katie (9)Martins, Lexi
2/14/15 2:05 PM * HOLY CROSS W 71-58 1159 (15)O'Reilly, Katie (10)Martins, Lexi
2/18/15 7:05 PM * NAVY 44-50 L 578 (12)Williams, Sarah (17)Martins, Lexi
02/21/15 2 p.m. * at Lafayette 51-59 L 673 (16)Mann, Quinci (11)Martins, Lexi
2/25/15 7 p.m. * at Bucknell 61-69 L 389 (18)O'Reilly, Katie (9)Martins, Lexi
2/28/15 7:35 PM * COLGATE 60-61 L 740 (16)Williams, Sarah (11)Martins, Lexi
03/06/15 6:05 p.m. ^ at Holy Cross W 75-62 357 (17)Kinek, Kerry (8)Kinek, Kerry
3/9/15 7 pm at Army W 76-57 542 (17)Williams, Sarah (11)Kinek, Kerry
(11)Martins, Lexi
03/14/15 6:15 p.m. at American 50-66 L 1014 (15)Williams, Sarah (14)Martins, Lexi
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 12263 1022
AWAY.................... 18 9603 534
NEUTRAL................. 1 600 600
TOTAL................... 31 22466 725
Season Box Score
2014-15 Lehigh Women's Basketball
Lehigh Season Box Score (as of May 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (8-4) (10-8) (1-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (10-3) (2-1) (7-2) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Martins, Lexi...... 31-21 887 28.6 151-313 .482 19-60 .317 113-177 .638 99 245 344 11.1 79 2 61 68 12 18 434 14.0
34 Kinek, Kerry....... 31-31 859 27.7 129-295 .437 23-59 .390 75-94 .798 65 171 236 7.6 91 1 64 76 23 25 356 11.5
30 O'Reilly, Katie.... 31-31 948 30.6 118-273 .432 10-34 .294 101-153 .660 40 89 129 4.2 78 2 67 78 5 46 347 11.2
20 Mann, Quinci....... 31-31 719 23.2 91-251 .363 27-94 .287 39-48 .813 11 41 52 1.7 31 0 47 74 2 12 248 8.0
14 Williams, Sarah.... 31-17 779 25.1 85-217 .392 21-57 .368 38-60 .633 17 51 68 2.2 27 0 68 46 3 33 229 7.4
22 Sharlow, Elizabeth. 31-10 591 19.1 71-131 .542 5-12 .417 35-49 .714 49 66 115 3.7 74 0 36 26 3 12 182 5.9
35 Affini, Amina...... 31-14 562 18.1 43-101 .426 13-36 .361 9-20 .450 27 44 71 2.3 39 0 29 30 8 22 108 3.5
10 McCloskey, Kiernan. 31-0 314 10.1 28-74 .378 1-10 .100 33-49 .673 26 46 72 2.3 30 0 21 24 10 7 90 2.9
25 Burton, Kayla...... 31-0 319 10.3 22-62 .355 14-37 .378 4-7 .571 9 32 41 1.3 23 0 27 37 1 9 62 2.0
05 Jordan, Elizabeth.. 29-0 110 3.8 13-36 .361 11-33 .333 6-8 .750 1 11 12 0.4 7 0 3 2 0 0 43 1.5
15 Devaney, Bernadette 20-0 79 4.0 8-30 .267 7-27 .259 0-0 .000 1 3 4 0.2 4 0 1 2 0 1 23 1.2
11 Campbell, Taylor... 13-0 19 1.5 1-4 .250 0-1 .000 2-4 .500 0 2 2 0.2 0 0 1 4 0 0 4 0.3
23 Moffat, Kari....... 15-0 17 1.1 2-4 .500 0-0 .000 0-0 .000 1 3 4 0.3 1 0 0 3 0 0 4 0.3
44 Williams, Mae...... 15-0 24 1.6 0-1 .000 0-0 .000 1-2 .500 1 3 4 0.3 0 0 1 1 0 0 1 0.1
TEAM............... 62 70 132 4.3 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6227 762-1792 .425 151-460 .328 456-671 .680 409 877 1286 41.5 484 5 426 483 67 185 2131 68.7
Opponents.......... 31 6225 751-1940 .387 148-493 .300 336-462 .727 364 725 1089 35.1 587 - 447 402 93 228 1986 64.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 1007 1118 6 - 2131
Opponents..................... 930 1048 8 - 1986
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lehigh........................ 97 15 112
Opponents..................... 60 13 73
Combined Team Statistics
2014-15 Lehigh Women's Basketball
Lehigh Combined Team Statistics (as of May 04, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (8-4) (10-8) (1-0)
CONFERENCE.......... (9-9) (6-3) (3-6) (0-0)
NON-CONFERENCE...... (10-3) (2-1) (7-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/14 at Monmouth W 82-70 730
11/17/14 EAST STROUDSBURG W 77-53 694
11/21/14 at NJIT W 74-54 334
Nov. 25 at SPU W 70-58 214
11/30/14 at Sacred Heart W 85-77 246
12/2/14 HAMPTON W 85-67 4078
12/4/14 at Saint Joseph's W 73-71 612
12/20/14 at Arizona State L 61-81 1189
12/21/14 vs Eastern Illinois W 72-69 600
12/28/14 DUQUESNE L 75-82 732
*12/31/14 at Colgate W 86-68 442
*1/3/15 BOSTON UNIVERSITY W 85-64 649
*1/7/15 ARMY W 63-51 668
*01/10/15 at Loyola Maryland L 52-64 178
*1/14/15 AMERICAN LOT 73-75 671
*01/17/15 at Holy Cross W 66-60 797
*01/21/15 at Navy L 44-47 954
*1/25/15 LAFAYETTE W 65-60 1066
*1/28/15 BUCKNELL W 76-61 543
*01/31/15 at Boston University W 78-71 214
*2/4/15 at Army L 62-66 499
*2/7/15 LOYOLA MARYLAND W 75-61 685
*02/11/15 at American L 64-74 219
*2/14/15 HOLY CROSS W 71-58 1159
*2/18/15 NAVY L 44-50 578
*02/21/15 at Lafayette L 51-59 673
*2/25/15 at Bucknell L 61-69 389
*2/28/15 COLGATE L 60-61 740
^03/06/15 at Holy Cross W 75-62 357
3/9/15 at Army W 76-57 542
03/14/15 at American L 50-66 1014
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Martins, Lexi....... 31-21 28.6 .482 .317 .638 11.1 2.0 18 12 14.0
34 Kinek, Kerry........ 31-31 27.7 .437 .390 .798 7.6 2.1 25 23 11.5
30 O'Reilly, Katie..... 31-31 30.6 .432 .294 .660 4.2 2.2 46 5 11.2
20 Mann, Quinci........ 31-31 23.2 .363 .287 .813 1.7 1.5 12 2 8.0
14 Williams, Sarah..... 31-17 25.1 .392 .368 .633 2.2 2.2 33 3 7.4
22 Sharlow, Elizabeth.. 31-10 19.1 .542 .417 .714 3.7 1.2 12 3 5.9
35 Affini, Amina....... 31-14 18.1 .426 .361 .450 2.3 0.9 22 8 3.5
10 McCloskey, Kiernan.. 31-0 10.1 .378 .100 .673 2.3 0.7 7 10 2.9
25 Burton, Kayla....... 31-0 10.3 .355 .378 .571 1.3 0.9 9 1 2.0
05 Jordan, Elizabeth... 29-0 3.8 .361 .333 .750 0.4 0.1 0 0 1.5
15 Devaney, Bernadette. 20-0 4.0 .267 .259 .000 0.2 0.1 1 0 1.2
11 Campbell, Taylor.... 13-0 1.5 .250 .000 .500 0.2 0.1 0 0 0.3
23 Moffat, Kari........ 15-0 1.1 .500 .000 .000 0.3 0.0 0 0 0.3
44 Williams, Mae....... 15-0 1.6 .000 .000 .500 0.3 0.1 0 0 0.1
TM TEAM................ 31-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 31 .425 .328 .680 41.5 13.7 185 67 68.7
Opponents........... 31 .387 .300 .727 35.1 14.4 228 93 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Martins, Lexi....... 31 151-313 .482 19-60 .317 113-177 .638 434 14.0
Kinek, Kerry........ 31 129-295 .437 23-59 .390 75-94 .798 356 11.5
O'Reilly, Katie..... 31 118-273 .432 10-34 .294 101-153 .660 347 11.2
Mann, Quinci........ 31 91-251 .363 27-94 .287 39-48 .813 248 8.0
Williams, Sarah..... 31 85-217 .392 21-57 .368 38-60 .633 229 7.4
Sharlow, Elizabeth.. 31 71-131 .542 5-12 .417 35-49 .714 182 5.9
Affini, Amina....... 31 43-101 .426 13-36 .361 9-20 .450 108 3.5
McCloskey, Kiernan.. 31 28-74 .378 1-10 .100 33-49 .673 90 2.9
Burton, Kayla....... 31 22-62 .355 14-37 .378 4-7 .571 62 2.0
Jordan, Elizabeth... 29 13-36 .361 11-33 .333 6-8 .750 43 1.5
Devaney, Bernadette. 20 8-30 .267 7-27 .259 0-0 .000 23 1.2
Campbell, Taylor.... 13 1-4 .250 0-1 .000 2-4 .500 4 0.3
Moffat, Kari........ 15 2-4 .500 0-0 .000 0-0 .000 4 0.3
Williams, Mae....... 15 0-1 .000 0-0 .000 1-2 .500 1 0.1
Total............... 31 762-1792 .425 151-460 .328 456-671 .680 2131 68.7
Opponents........... 31 751-1940 .387 148-493 .300 336-462 .727 1986 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Martins, Lexi....... 31 887 99 245 344 79 2 61 68 0.9 26
Kinek, Kerry........ 31 859 65 171 236 91 1 64 76 0.8 22
O'Reilly, Katie..... 31 948 40 89 129 78 2 67 78 0.9 22
Mann, Quinci........ 31 719 11 41 52 31 0 47 74 0.6 16
Williams, Sarah..... 31 779 17 51 68 27 0 68 46 1.5 17
Sharlow, Elizabeth.. 31 591 49 66 115 74 0 36 26 1.4 17
Affini, Amina....... 31 562 27 44 71 39 0 29 30 1.0 9
McCloskey, Kiernan.. 31 314 26 46 72 30 0 21 24 0.9 10
Burton, Kayla....... 31 319 9 32 41 23 0 27 37 0.7 13
Jordan, Elizabeth... 29 110 1 11 12 7 0 3 2 1.5 12
Devaney, Bernadette. 20 79 1 3 4 4 0 1 2 0.5 6
Campbell, Taylor.... 13 19 0 2 2 0 0 1 4 0.3 4
Moffat, Kari........ 15 17 1 3 4 1 0 0 3 0.0 2
Williams, Mae....... 15 24 1 3 4 0 0 1 1 1.0 1
Total............... 31 6227 409 877 1286 484 5 426 483 0.9 86
Opponents........... 31 6225 364 725 1089 587 - 447 402 1.1 82
TEAM STATISTICS LEHIGH OPP
--------------------------------------------------
SCORING................. 2131 1986
Points per game....... 68.7 64.1
Scoring margin........ +4.7 -
FIELD GOALS-ATT......... 762-1792 751-1940
Field goal pct........ .425 .387
3 POINT FG-ATT.......... 151-460 148-493
3-point FG pct........ .328 .300
3-pt FG made per game. 4.9 4.8
FREE THROWS-ATT......... 456-671 336-462
Free throw pct........ .680 .727
F-Throws made per game 14.7 10.8
REBOUNDS................ 1286 1089
Rebounds per game..... 41.5 35.1
Rebounding margin..... +6.4 -
ASSISTS................. 426 447
Assists per game...... 13.7 14.4
TURNOVERS............... 483 402
Turnovers per game.... 15.6 13.0
Turnover margin....... -2.6 -
Assist/turnover ratio. 0.9 1.1
STEALS.................. 185 228
Steals per game....... 6.0 7.4
BLOCKS.................. 67 93
Blocks per game....... 2.2 3.0
ATTENDANCE.............. 12263 10203
Home games-Avg/Game... 12-1022 18-534
Neutral site-Avg/Game. - 1-600
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lehigh................... 1007 1118 6 - 2131
Opponents................ 930 1048 8 - 1986
Overall Team Statistics
2014-15 Lehigh Women's Basketball
Lehigh Overall Team Statistics (as of May 04, 2018)
All games
TEAM STATISTICS LEHIGH OPP
---------------------------------------------------
SCORING.................. 2131 1986
Points per game........ 68.7 64.1
Scoring margin......... +4.7 -
FIELD GOALS-ATT.......... 762-1792 751-1940
Field goal pct......... .425 .387
3 POINT FG-ATT........... 151-460 148-493
3-point FG pct......... .328 .300
3-pt FG made per game.. 4.9 4.8
FREE THROWS-ATT.......... 456-671 336-462
Free throw pct......... .680 .727
F-Throws made per game. 14.7 10.8
REBOUNDS................. 1286 1089
Rebounds per game...... 41.5 35.1
Rebounding margin...... +6.4 -
ASSISTS.................. 426 447
Assists per game....... 13.7 14.4
TURNOVERS................ 483 402
Turnovers per game..... 15.6 13.0
Turnover margin........ -2.6 -
Assist/turnover ratio.. 0.9 1.1
STEALS................... 185 228
Steals per game........ 6.0 7.4
BLOCKS................... 67 93
Blocks per game........ 2.2 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12263 10203
Home games-Avg/Game.... 12-1022 18-534
Neutral site-Avg/Game.. - 1-600
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lehigh........................ 1007 1118 6 - 2131
Opponents..................... 930 1048 8 - 1986
Category Leaders
2014-15 Lehigh Women's Basketball
Lehigh Category Leaders (as of May 04, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Martins, Lexi....... 31 434 14.0 Martins, Lexi....... 31 434 14.0
Kinek, Kerry........ 31 356 11.5 Kinek, Kerry........ 31 356 11.5
O'Reilly, Katie..... 31 347 11.2 O'Reilly, Katie..... 31 347 11.2
Mann, Quinci........ 31 248 8.0 Mann, Quinci........ 31 248 8.0
Williams, Sarah..... 31 229 7.4 Williams, Sarah..... 31 229 7.4
Sharlow, Elizabeth.. 31 182 5.9 Sharlow, Elizabeth.. 31 182 5.9
Affini, Amina....... 31 108 3.5 Affini, Amina....... 31 108 3.5
McCloskey, Kiernan.. 31 90 2.9 McCloskey, Kiernan.. 31 90 2.9
Burton, Kayla....... 31 62 2.0 Burton, Kayla....... 31 62 2.0
Jordan, Elizabeth... 29 43 1.5 Jordan, Elizabeth... 29 43 1.5
Devaney, Bernadette. 20 23 1.2 Devaney, Bernadette. 20 23 1.2
Campbell, Taylor.... 13 4 0.3 Campbell, Taylor.... 13 4 0.3
Moffat, Kari........ 15 4 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sharlow, Elizabeth.. 71 131 .542 Martins, Lexi....... 31 313 10.1
Moffat, Kari........ 2 4 .500 Kinek, Kerry........ 31 295 9.5
Martins, Lexi....... 151 313 .482 O'Reilly, Katie..... 31 273 8.8
Kinek, Kerry........ 129 295 .437 Mann, Quinci........ 31 251 8.1
O'Reilly, Katie..... 118 273 .432 Williams, Sarah..... 31 217 7.0
Affini, Amina....... 43 101 .426
Williams, Sarah..... 85 217 .392 FIELD GOALS MADE G Made Made/G
McCloskey, Kiernan.. 28 74 .378 -----------------------------------
Mann, Quinci........ 91 251 .363 Martins, Lexi....... 31 151 4.9
Jordan, Elizabeth... 13 36 .361 Kinek, Kerry........ 31 129 4.2
Burton, Kayla....... 22 62 .355 O'Reilly, Katie..... 31 118 3.8
Devaney, Bernadette. 8 30 .267 Mann, Quinci........ 31 91 2.9
Williams, Sarah..... 31 85 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sharlow, Elizabeth.. 5 12 .417 Mann, Quinci........ 31 94 3.0
Kinek, Kerry........ 23 59 .390 Martins, Lexi....... 31 60 1.9
Burton, Kayla....... 14 37 .378 Kinek, Kerry........ 31 59 1.9
Williams, Sarah..... 21 57 .368 Williams, Sarah..... 31 57 1.8
Affini, Amina....... 13 36 .361 Burton, Kayla....... 31 37 1.2
Jordan, Elizabeth... 11 33 .333
Martins, Lexi....... 19 60 .317 3-POINT FGS MADE G Made Made/G
O'Reilly, Katie..... 10 34 .294 -----------------------------------
Mann, Quinci........ 27 94 .287 Mann, Quinci........ 31 27 0.9
Devaney, Bernadette. 7 27 .259 Kinek, Kerry........ 31 23 0.7
McCloskey, Kiernan.. 1 10 .100 Williams, Sarah..... 31 21 0.7
Campbell, Taylor.... 0 1 .000 Martins, Lexi....... 31 19 0.6
Burton, Kayla....... 31 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mann, Quinci........ 39 48 .813 Martins, Lexi....... 31 177 5.7
Kinek, Kerry........ 75 94 .798 O'Reilly, Katie..... 31 153 4.9
Jordan, Elizabeth... 6 8 .750 Kinek, Kerry........ 31 94 3.0
Sharlow, Elizabeth.. 35 49 .714 Williams, Sarah..... 31 60 1.9
McCloskey, Kiernan.. 33 49 .673 Sharlow, Elizabeth.. 31 49 1.6
O'Reilly, Katie..... 101 153 .660 McCloskey, Kiernan.. 31 49 1.6
Martins, Lexi....... 113 177 .638
Williams, Sarah..... 38 60 .633 FREE THROWS MADE G Made Made/G
Burton, Kayla....... 4 7 .571 -----------------------------------
Williams, Mae....... 1 2 .500 Martins, Lexi....... 31 113 3.6
Campbell, Taylor.... 2 4 .500 O'Reilly, Katie..... 31 101 3.3
Affini, Amina....... 9 20 .450 Kinek, Kerry........ 31 75 2.4
Mann, Quinci........ 31 39 1.3
Williams, Sarah..... 31 38 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Martins, Lexi....... 31 344 11.1 Williams, Sarah..... 31 68 2.2
Kinek, Kerry........ 31 236 7.6 O'Reilly, Katie..... 31 67 2.2
O'Reilly, Katie..... 31 129 4.2 Kinek, Kerry........ 31 64 2.1
Sharlow, Elizabeth.. 31 115 3.7 Martins, Lexi....... 31 61 2.0
McCloskey, Kiernan.. 31 72 2.3 Mann, Quinci........ 31 47 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Martins, Lexi....... 31 344 11.1 O'Reilly, Katie..... 31 46 1.5
Kinek, Kerry........ 31 236 7.6 Williams, Sarah..... 31 33 1.1
O'Reilly, Katie..... 31 129 4.2 Kinek, Kerry........ 31 25 0.8
Sharlow, Elizabeth.. 31 115 3.7 Affini, Amina....... 31 22 0.7
McCloskey, Kiernan.. 31 72 2.3 Martins, Lexi....... 31 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Martins, Lexi....... 31 99 3.2 Kinek, Kerry........ 31 23 0.7
Kinek, Kerry........ 31 65 2.1 Martins, Lexi....... 31 12 0.4
Sharlow, Elizabeth.. 31 49 1.6 McCloskey, Kiernan.. 31 10 0.3
O'Reilly, Katie..... 31 40 1.3 Affini, Amina....... 31 8 0.3
Affini, Amina....... 31 27 0.9 O'Reilly, Katie..... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Martins, Lexi....... 31 245 7.9 O'Reilly, Katie..... 31 948 30.6
Kinek, Kerry........ 31 171 5.5 Martins, Lexi....... 31 887 28.6
O'Reilly, Katie..... 31 89 2.9 Kinek, Kerry........ 31 859 27.7
Sharlow, Elizabeth.. 31 66 2.1 Williams, Sarah..... 31 779 25.1
Williams, Sarah..... 31 51 1.6 Mann, Quinci........ 31 719 23.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kinek, Kerry........ 31 91 2.9 O'Reilly, Katie..... 31 78 2.5
Martins, Lexi....... 31 79 2.5 Kinek, Kerry........ 31 76 2.5
O'Reilly, Katie..... 31 78 2.5 Mann, Quinci........ 31 74 2.4
Sharlow, Elizabeth.. 31 74 2.4 Martins, Lexi....... 31 68 2.2
Affini, Amina....... 31 39 1.3 Williams, Sarah..... 31 46 1.5
FOULOUTS G No.
----------------------------
O'Reilly, Katie..... 31 2
Martins, Lexi....... 31 2
Kinek, Kerry........ 31 1
Team Roster
2014-15 Lehigh Women's Basketball
Lehigh Team Roster (as of May 04, 2018)
All games
Site: Bethlehem, Pa.
Conference: Patriot League
Head coach: Sue Troyan
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
05 Jordan, Elizabeth G JR Y
10 McCloskey, Kiernan F SO Y
11 Campbell, Taylor G FR Y
12 Martins, Lexi F SO Y
14 Williams, Sarah G SR Y
15 Devaney, Bernadette G FR Y
20 Mann, Quinci G FR Y
22 Sharlow, Elizabeth F JR Y
23 Moffat, Kari G SO Y
25 Burton, Kayla G SO Y
30 O'Reilly, Katie G SR Y
34 Kinek, Kerry F JR Y
35 Affini, Amina G JR Y
44 Williams, Mae F FR Y